<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Yield Deals [Dot]Com &#187; Bank CD Rates</title>
	<atom:link href="http://www.highyielddeals.com/category/bank_cd_rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highyielddeals.com</link>
	<description>Surfing the 'Net for High Yield Savings, Money Markets, CD Rates</description>
	<lastBuildDate>Tue, 18 May 2010 16:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rates From Around the US</title>
		<link>http://www.highyielddeals.com/rates-from-around-the-us_20100518.htm</link>
		<comments>http://www.highyielddeals.com/rates-from-around-the-us_20100518.htm#comments</comments>
		<pubDate>Tue, 18 May 2010 16:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>

		<guid isPermaLink="false">http://www.highyielddeals.com/?p=105</guid>
		<description><![CDATA[We aim to keep our list of California CD Rates growing. This information is provided free and we hope will be useful. We do have a fee based placement service that often has higher rates, but you have to be willing to put deposits with banks and credit unions in other states. If you would [...]]]></description>
			<content:encoded><![CDATA[<p>We aim to keep our list of California CD Rates growing. This information is provided free and we hope will be useful. We do have a fee based placement service that often has higher rates, but you have to be willing to put deposits with banks and credit unions in other states. If you would like to let other readers now about any special rates you fund, please use the above link to post a bank review.  See <a href="http://www.jumbocdinvestments.com/cacdrates.php">CA CD Rates</a>.</p>
<p>Here is rate from Michigan.  Flagstar bank is located in Troy, MI. They have a Bauer rating of 2-stars. Their CD rates are about as good as their rating. The 1-year CD is 1.20% APY. Their FDIC# is 32541. They were established in 1987. They are about $14BB in assets.  See <a href="http://hubpages.com/hub/Best-Michigan-CD-Rates">MI CD Rates</a>.</p>
<p>First National Bank has a 5-year at 2.95% and a 14-month at 1.50%. Of course part of the problem is there is only about 1000 First National Banks. I just don&#8217;t get why anyone would even name their bank that anymore. But anyway, this particular one is in Waverly, IA. There are eighteen other FNBs in Iowa alone. Their FDIC# is 4519. They were established in 1864 so they may indeed be the first one. Although they aren&#8217;t advertising if that is the case. Their website is myfnbbank[dot]com. They have a 4-star rating.</p>
<p>Our next find is pretty good. Oritani Bank is based in Township Of Washington. They were founded in 1911. They are a little over $1BB. They have a 7-month CD at 1.30%. This is down from a couple of weeks ago. It was a 1.40%. The 2-year CD is 2.10%. Finding rates above 2.00% can be difficult these days without going long-term. The 5-year is a 2.75% and they are offering a 2.85% special for new IRAs. They have a 3 1/2 star rating from Bauer. Their FDIC# is 28866.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highyielddeals.com/rates-from-around-the-us_20100518.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates in the US</title>
		<link>http://www.highyielddeals.com/best-cd-rates-in-the-us_20090918.htm</link>
		<comments>http://www.highyielddeals.com/best-cd-rates-in-the-us_20090918.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>
		<category><![CDATA[best bank cd rates]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://www.highyielddeals.com/?p=22</guid>
		<description><![CDATA[Short-term Certificates of deposit have continued to drop. Our high 1-year at 2.50% dropped to a 2.00%. The next highest rate, 2.35% APY, held for a week, but then dropped below 2.00%. Some of the big boys have continued to adjust rates down. Some long-term rates have inched up a bit. At the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>Short-term Certificates of deposit have continued to drop.  Our high 1-year at 2.50% dropped to a 2.00%.  The next highest rate, 2.35% APY, held for a week, but then dropped below 2.00%.   Some of the big boys have continued to adjust rates down. Some long-term rates have inched up a bit.  At the beginning of the month we had a 5-year CD at 3.70% APY. It stands today at 3.80% APY.  Of course, 5-year CDs may not be the best idea right now unless you have a great ladder or the penalty is low for closing the CD early.  The other side of the coin, we just don&#8217;t know when the rates will be increasing.  The Fed is talking like it could be a while.   </p>
<p>For more visit <a href="http://www.prlog.org/10347084-best-certificate-of-deposit-rates-updated-september-2009.html">Highest CD rates in the United States</a></p>
<p><a href="http://jumbocdinvestments.com/cd_rates_blog/2009/09/what-is-the-difference-between-fdic-and-ncua-insured-cds/">Difference Between FDIC and NCUA insured CDs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highyielddeals.com/best-cd-rates-in-the-us_20090918.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
